| 1. Select State: | 2. Select Region: |
![]() |
|||||||||||
| All | Studio | 1 Br | 2 Br | 3 Br | 4 Br | 5 Br | 6 Br | 7 Br | 8+ Br | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
All | 137 | 3 | 14 | 33 | 44 | 27 | 12 | 2 | 2 | – |
| Avail. Now | 11 | – | 1 | 6 | 3 | – | 1 | – | – | – | |
| May 12 | 3 | – | 1 | 1 | – | – | 1 | – | – | – | |
| Jun 12 | 102 | 1 | 8 | 24 | 32 | 24 | 9 | 2 | 2 | – | |
| Jul 12 | 11 | 1 | 4 | 2 | 4 | – | – | – | – | – | |
| Aug 12 | 9 | – | 1 | 1 | 3 | 2 | 2 | – | – | – | |
| Sep 12 | 4 | 1 | – | – | 2 | 1 | – | – | – | – | |
| Oct 12 | – | – | – | – | – | – | – | – | – | – | |
| Nov 12 | – | – | – | – | – | – | – | – | – | – | |
| Dec 12 | – | – | – | – | – | – | – | – | – | – | |
| Jan 13 | – | – | – | – | – | – | – | – | – | – | |
| Feb 13 | – | – | – | – | – | – | – | – | – | – | |
| Mar 13 | – | – | – | – | – | – | – | – | – | – | |
| Apr 13 | – | – | – | – | – | – | – | – | – | – | |
| May 13 | – | – | – | – | – | – | – | – | – | – | |
![]() |
Low Rent | $550 | $675 | $550 | $980 | $1500 | $775 | $2300 | $3900 | $4200 | – |
| Ave. Rent | $2030 | $738 | $1018 | $1414 | $1912 | $2638 | $3251 | $4050 | $4550 | – | |
| High Rent | $4900 | $790 | $1525 | $1700 | $2700 | $3180 | $3625 | $4200 | $4900 | – | |






