| 1. Select State: | 2. Select Region: |
![]() |
|||||||||||
| All | Studio | 1 Br | 2 Br | 3 Br | 4 Br | 5 Br | 6 Br | 7 Br | 8+ Br | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
All | 180 | 4 | 36 | 63 | 36 | 23 | 10 | 5 | 3 | – |
| Avail. Now | 38 | 1 | 10 | 18 | 5 | 3 | 1 | – | – | – | |
| Feb 10 | 26 | – | 4 | 13 | 9 | – | – | – | – | – | |
| Mar 10 | 11 | – | 2 | 7 | 2 | – | – | – | – | – | |
| Apr 10 | 5 | – | – | 4 | 1 | – | – | – | – | – | |
| May 10 | 3 | – | 1 | 2 | – | – | – | – | – | – | |
| Jun 10 | 118 | 3 | 22 | 31 | 28 | 20 | 7 | 4 | 3 | – | |
| Jul 10 | – | – | – | – | – | – | – | – | – | – | |
| Aug 10 | 3 | – | 1 | 1 | – | – | – | 1 | – | – | |
| Sep 10 | 2 | – | – | – | – | – | 2 | – | – | – | |
| Oct 10 | – | – | – | – | – | – | – | – | – | – | |
| Nov 10 | – | – | – | – | – | – | – | – | – | – | |
| Dec 10 | – | – | – | – | – | – | – | – | – | – | |
| Jan 11 | – | – | – | – | – | – | – | – | – | – | |
| Feb 11 | – | – | – | – | – | – | – | – | – | – | |
![]() |
Low Rent | $500 | $630 | $500 | $775 | $1000 | $1600 | $2000 | $3600 | $4300 | – |
| Ave. Rent | $1703 | $668 | $887 | $1247 | $1818 | $2528 | $3219 | $3894 | $4490 | – | |
| High Rent | $4620 | $700 | $1025 | $1975 | $3200 | $2900 | $3700 | $4350 | $4620 | – | |






