| 1. Select State: | 2. Select Region: |
![]() |
|||||||||||
| All | Studio | 1 Br | 2 Br | 3 Br | 4 Br | 5 Br | 6 Br | 7 Br | 8+ Br | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
All | 117 | 6 | 21 | 32 | 40 | 10 | 5 | 2 | 1 | – |
| Avail. Now | 52 | 1 | 10 | 14 | 19 | 4 | 2 | 1 | 1 | – | |
| Jul 10 | 12 | 1 | 2 | 5 | 4 | – | – | – | – | – | |
| Aug 10 | 29 | – | 5 | 10 | 11 | 1 | 1 | 1 | – | – | |
| Sep 10 | 17 | 1 | 4 | 4 | 5 | 3 | – | – | – | – | |
| Oct 10 | 2 | – | – | 1 | 1 | – | – | – | – | – | |
| Nov 10 | – | – | – | – | – | – | – | – | – | – | |
| Dec 10 | 1 | 1 | – | – | – | – | – | – | – | – | |
| Jan 11 | – | – | – | – | – | – | – | – | – | – | |
| Feb 11 | – | – | – | – | – | – | – | – | – | – | |
| Mar 11 | – | – | – | – | – | – | – | – | – | – | |
| Apr 11 | – | – | – | – | – | – | – | – | – | – | |
| May 11 | – | – | – | – | – | – | – | – | – | – | |
| Jun 11 | 16 | 3 | 2 | 3 | 4 | 2 | 2 | – | – | – | |
| Jul 11 | – | – | – | – | – | – | – | – | – | – | |
![]() |
Low Rent | $650 | $650 | $685 | $850 | $1300 | $2000 | $2200 | $3600 | – | – |
| Ave. Rent | $1513 | $662 | $990 | $1228 | $1743 | $2423 | $3233 | $3600 | – | – | |
| High Rent | $3750 | $675 | $1650 | $1800 | $2650 | $2900 | $3750 | $3600 | – | – | |






