| 1. Select State: | 2. Select Region: |
![]() |
|||||||||||
| All | Studio | 1 Br | 2 Br | 3 Br | 4 Br | 5 Br | 6 Br | 7 Br | 8+ Br | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
All | 222 | 6 | 29 | 56 | 61 | 38 | 17 | 9 | 5 | 1 |
| Avail. Now | 40 | – | 11 | 16 | 8 | 4 | – | 1 | – | – | |
| Jan 12 | 20 | – | 7 | 8 | 3 | 2 | – | – | – | – | |
| Feb 12 | 7 | – | 2 | 2 | 2 | 1 | – | – | – | – | |
| Mar 12 | 2 | – | 1 | – | 1 | – | – | – | – | – | |
| Apr 12 | – | – | – | – | – | – | – | – | – | – | |
| May 12 | 1 | – | – | – | – | – | – | 1 | – | – | |
| Jun 12 | 168 | 6 | 14 | 37 | 49 | 32 | 17 | 7 | 5 | 1 | |
| Jul 12 | 1 | – | – | – | 1 | – | – | – | – | – | |
| Aug 12 | 3 | – | 1 | 1 | – | 1 | – | – | – | – | |
| Sep 12 | – | – | – | – | – | – | – | – | – | – | |
| Oct 12 | – | – | – | – | – | – | – | – | – | – | |
| Nov 12 | – | – | – | – | – | – | – | – | – | – | |
| Dec 12 | – | – | – | – | – | – | – | – | – | – | |
| Jan 13 | – | – | – | – | – | – | – | – | – | – | |
![]() |
Low Rent | $600 | $625 | $600 | $900 | $1150 | $650 | $3200 | $3600 | $4550 | $6300 |
| Ave. Rent | $2095 | $720 | $901 | $1382 | $1991 | $2643 | $3507 | $4210 | $4748 | $6300 | |
| High Rent | $6300 | $800 | $1375 | $1700 | $2460 | $3180 | $3750 | $4500 | $4900 | $6300 | |






