Grid View
| 1. Select State: | 2. Select Region: |
![]() |
|||||||||||
| All | Studio | 1 Br | 2 Br | 3 Br | 4 Br | 5 Br | 6 Br | 7 Br | 8+ Br | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
All | 90 | 7 | 18 | 23 | 31 | 8 | 2 | 1 | – | – |
| Avail. Now | 52 | – | 8 | 15 | 22 | 6 | – | 1 | – | – | |
| Sep 10 | 32 | 1 | 5 | 9 | 13 | 4 | – | – | – | – | |
| Oct 10 | 11 | – | 3 | 5 | 3 | – | – | – | – | – | |
| Nov 10 | 1 | – | 1 | – | – | – | – | – | – | – | |
| Dec 10 | – | – | – | – | – | – | – | – | – | – | |
| Jan 11 | 1 | 1 | – | – | – | – | – | – | – | – | |
| Feb 11 | – | – | – | – | – | – | – | – | – | – | |
| Mar 11 | – | – | – | – | – | – | – | – | – | – | |
| Apr 11 | – | – | – | – | – | – | – | – | – | – | |
| May 11 | – | – | – | – | – | – | – | – | – | – | |
| Jun 11 | 19 | 3 | 3 | 3 | 6 | 2 | 2 | – | – | – | |
| Jul 11 | – | – | – | – | – | – | – | – | – | – | |
| Aug 11 | – | – | – | – | – | – | – | – | – | – | |
| Sep 11 | 6 | 3 | 3 | – | – | – | – | – | – | – | |
![]() |
Low Rent | $565 | $650 | $565 | $725 | $750 | $2000 | $3750 | – | – | – |
| Ave. Rent | $1362 | $712 | $890 | $1107 | $1630 | $2350 | $3750 | – | – | – | |
| High Rent | $3750 | $1000 | $1650 | $1800 | $2650 | $2900 | $3750 | – | – | – | |






